PolyTool 8460/8420 Overview
Metering systems designed for the processing of low density pastes utilising gear pump metering systems.
The system utilises the standard PolyTool design with inverter controlled, geared AC motors coupled to the pumps enabling adjustment of the system to suit the materials being processed.
The use of gear pumps gives the system a lower capital cost but compromises the processing of the very low density materials.
The system can be fitted with the 2KM microprocessor & flow meters which allows exact ratio control & process monitoring.
Metering technology | Individually driven, large volumetric displacement, low rotational speed, precision gear metering pump |
Ratio range | 10:100 through 100:100 to 100:0 |
Output (depending on Viscosity) | Up to 10 litres per minute |
Viscosity range | 150,000 to 600,000 cps |
Maximum operating pressures | 120 bar |
Mixing options | High pressure static with disposable elements |
Metering control | Yes by low back pressure spindle flowmeters |
Control systems | 2KM Microprocessor control |
Services | 32 A 3 phase electrical supply 6 bar air pressure for valves & ram press |
Options available | Crash frame for machine handling options |
Area of application | Industry | Process |
---|---|---|
Composites | Marine | Plugs manufacturing |
Automotive | Application of pastes for model design | |
Bonding | Wind | Used for the surfacing of concrete wind tower construction |
Typical materials processed: |
---|
Epoxy Polyurethane |