PolyMix 9020/9220 Overview
The 9020 and 9220 version of the PolyMix are the entry level units and known as the robust, workhorse of the plural component range. The systems are fixed ratio with the drive cylinders hydraulically linked ensuring the pumps reciprocate together giving the correct ratio at all times.
The drive cylinders are in line with the metering pumps and are a chop check design manufactured to process highly viscous materials direct from the supplied container.
The system is equipped with follower plates and an easy to use operator interface.
Output is controlled by adjusting the systems’ drive pressure.
Metering technology | Hydraulically operated Piston Pump |
Ratio range | Fixed 100:100, 100:50, 100:40 (parts by Volume) |
Output (depending on Viscosity) | Up to 8 kg/min |
Viscosity range | 300,000 to 2,000,000 cps |
Maximum operating pressures | 300 bar |
Mixing options | Large bore static mixers |
Metering control | Not available |
Control systems | Plc control for machine operation |
Services | Typical 6 kW 16a 3 phase |
Options available | High flow version Swing arm Variable ratio (Type 1900) |
Area of application | Industry | Process |
---|---|---|
Composites | Marine | For bonding laminated structures |
Wind | Low volume adhesive dispensing | |
Automotive | Application of structural adhesives |
Typical materials processed: |
---|
Epoxy Polyurethane |